Modern Gallantry MCQ Quiz : Modern Gallantry looks at how men of Lamb’s time behaved towards women and questions whether their so-called politeness was honest or only for show. Lamb compares old ideas of respect to the modern behaviour he observes around him and finds that gallantry often exists only in name.
He points out several examples which prove that society does not truly honour women. Women are still punished like men, actresses are insulted in theatres, and poor women receive no kindness in public places. Men offer respect only to beautiful, young, rich or high-ranked women, while ignoring old, poor or working women. This selective behaviour makes gallantry false.
Lamb praises one model figure—Joseph Paice. Paice showed the same respect to all women without looking at age, wealth or class. He would hold an umbrella for a market woman, stand bare-headed while speaking to a servant girl, and treat elderly women with honour. His simple and silent acts proved true chivalry.
The touching story of Paice and Susan Winstanley strengthens Lamb’s point. Susan rejects empty compliments because she discovers that Paice had spoken rudely to a working woman. She realises that a woman deserves respect not because she is young, rich, or beautiful, but because she belongs to the same sex that demands equal honour. This lesson deeply influenced Paice for the rest of his life.
Lamb ends by advising women to respect their own sex first. If women stand together with dignity, society will also learn to treat them fairly. True gallantry means steady respect to all women everywhere—not only during courtship, and not only for attractive women. Lamb’s message remains universal even today.
Key Ideas at a Glance
| Theme | Explanation |
|---|---|
| False Gallantry | Men show manners only to selected women |
| Social Hypocrisy | Class, age, beauty decide respect |
| True Gentleman | Joseph Paice treats every woman equally |
| Message to Women | Respect yourself and your sex |
| Universal Truth | The lesson suits all societies and ages |
Modern Gallantry MCQ Quiz with 20 Questions
| Pos. | Name | Score | Duration | Points |
|---|---|---|---|---|
| 1 | Anjali Goswami | 100 % | 2 minutes 56 seconds | 20 / 20 |
| 2 | Pooja kumawat | 100 % | 5 minutes 42 seconds | 20 / 20 |
| 3 | Mani | 100 % | 5 minutes 59 seconds | 20 / 20 |
| 4 | TS | 95 % | 4 minutes 4 seconds | 19 / 20 |
| 5 | Nikhil Parihar | 95 % | 5 minutes 52 seconds | 19 / 20 |
| 6 | Pinky Rathi | 95 % | 6 minutes 1 seconds | 19 / 20 |
| 7 | Minakshi verma | 95 % | 16 minutes 36 seconds | 19 / 20 |
| 8 | Sonal | 90 % | 3 minutes 42 seconds | 18 / 20 |
| 9 | Priyanka | 90 % | 3 minutes 59 seconds | 18 / 20 |
| 10 | Jitendra | 90 % | 4 minutes 50 seconds | 18 / 20 |
| 11 | Sushmita | 90 % | 5 minutes 57 seconds | 18 / 20 |
| 12 | Kailash sharma | 90 % | 8 minutes 40 seconds | 18 / 20 |
| 13 | Rahul | 90 % | 13 minutes 24 seconds | 18 / 20 |
| 14 | Guddu | 85 % | 3 minutes 44 seconds | 17 / 20 |
| 15 | Chu | 85 % | 4 minutes 36 seconds | 17 / 20 |
| 16 | Kamal singh | 85 % | 7 minutes 27 seconds | 17 / 20 |
| 17 | Ritikaa | 80 % | 2 minutes 18 seconds | 16 / 20 |
| 18 | Mu | 80 % | 3 minutes 8 seconds | 16 / 20 |
| 19 | Neet | 80 % | 4 minutes 41 seconds | 16 / 20 |
| 20 | B sharma | 80 % | 4 minutes 46 seconds | 16 / 20 |
| 21 | Sourav | 80 % | 5 minutes 3 seconds | 16 / 20 |
| 22 | Mi | 80 % | 5 minutes 12 seconds | 16 / 20 |
| 23 | Shamsher | 80 % | 7 minutes 42 seconds | 16 / 20 |
| 24 | Dharmveer Bishnoi | 80 % | 7 minutes 44 seconds | 16 / 20 |
| 25 | Nishu | 75 % | 5 minutes 45 seconds | 15 / 20 |
| 26 | Prince | 75 % | 12 minutes 20 seconds | 15 / 20 |
Discover more from Gyankundli
Subscribe to get the latest posts sent to your email.
