Tradition and the Individual Talent MCQ Quiz : This essay explains the meaning of tradition in poetry and how a poet must relate to the past. The writer says that English critics seldom use the word tradition positively. Many people think tradition means copying old ways or repeating old styles, but true tradition is deeper. Tradition means feeling the whole past living inside the present, not only the work of one or two poets.
Every poet inherits a long line of writing. A mature writer understands that poetry of past ages—from Homer to Shakespeare—exists side by side with modern literature. Tradition must be earned by hard work, not merely by admiration. It needs a historical sense: the ability to feel that literature of all periods forms one ongoing order. When a new poem appears, this order shifts slightly to make room for it. In this way, the past shapes the present, and the present also reshapes the past.
A major idea here is impersonality in poetry. An artist should not simply express private feelings or personal biography. Rather, the poet must allow emotions, images, memories, and experiences—maybe his own, maybe others’—to combine and transform inside the mind. The poet’s mind is like a catalyst—a substance that helps create a chemical reaction without becoming part of the product. Likewise, the poet remains separate from the poem. Poetry becomes a new creation made from ordinary emotions, but shaped by pressure and art.
Key Ideas in the Essay
| Concept | Meaning |
|---|---|
| Tradition | Living connection with all past literature |
| Historical Sense | Feeling past and present together |
| Poet’s Mind | A catalyst that transforms emotion |
| Impersonality | Poetry is separate from the poet’s personal life |
The essay finally points out that critics should value poems more than poets. True appreciation understands that the emotion in art is impersonal, created by fusion of many elements. Only poets with genuine feeling can escape personality and create art that lives beyond the individual. [Full Text]
Tradition and the Individual Talent MCQ Quiz
| Pos. | Name | Score | Duration | Points |
|---|---|---|---|---|
| 1 | Teju Suthar | 100 % | 1 minutes 42 seconds | 20 / 20 |
| 2 | Aditya sharma | 100 % | 1 minutes 48 seconds | 20 / 20 |
| 3 | jeet saini | 100 % | 6 minutes 50 seconds | 20 / 20 |
| 4 | Niraj yadav | 90 % | 3 minutes 35 seconds | 18 / 20 |
| 5 | Nikhil | 90 % | 9 minutes | 18 / 20 |
| 6 | Vp | 85 % | 3 minutes 37 seconds | 17 / 20 |
| 7 | Ayesha | 80 % | 4 minutes 41 seconds | 16 / 20 |
| 8 | Pooja | 80 % | 6 minutes 58 seconds | 16 / 20 |
| 9 | Gaurav | 75 % | 44 seconds | 15 / 20 |
| 10 | Jitendra | 75 % | 4 minutes 35 seconds | 15 / 20 |
| 11 | Aditya Sharma | 75 % | 5 minutes 27 seconds | 15 / 20 |
| 12 | Suresh Chhimpa | 75 % | 6 minutes 46 seconds | 15 / 20 |
| 13 | Deepak Mundotiya | 65 % | 5 minutes 16 seconds | 13 / 20 |
| 14 | Lomash | 65 % | 5 minutes 22 seconds | 13 / 20 |
| 15 | Tahira | 60 % | 9 minutes 49 seconds | 12 / 20 |
| 16 | Dipendra singh | 55 % | 5 minutes 38 seconds | 11 / 20 |
| 17 | praveena | 55 % | 6 minutes 18 seconds | 11 / 20 |
| 18 | Muka | 55 % | 6 minutes 54 seconds | 11 / 20 |
| 19 | Heet | 45 % | 4 minutes 22 seconds | 9 / 20 |
| 20 | Vp | 45 % | 13 minutes 46 seconds | 9 / 20 |
| 21 | Rekha | 35 % | 50 seconds | 7 / 20 |
| 22 | Renu | 35 % | 1 minutes 1 seconds | 7 / 20 |
| 23 | Sam | 35 % | 3 minutes 46 seconds | 7 / 20 |
| 24 | Monika chaubey | 35 % | 4 minutes 11 seconds | 7 / 20 |
Discover more from Gyankundli
Subscribe to get the latest posts sent to your email.
